Plant Fiber Composition Analyser
High-resolution images of plant fiber samples are accquired through whole-slide scanning. Fibers are segmented and classified for qualitative and quantitative analysis.
| Main Functions of The Product | |
|---|---|
| Automatic Scanning | Supports 24-hour unattended, automatic scanning AI automatically classify the type of each fiber and statistical classification results | 
| Automatic Quantification | AI automatically classify each fiber type to give classification results | 
| Fiber Diameter Calculation | Measure the diameter and size content of each fiber. calculate the content of each type of fiber in the sample automatically. | 
| Multiple Reviews | Support multiple people to review the same fiber at the same time, and report more accurately | 
| Multi-layer scanning | Supports multi-layer focus scanning to view multi-layer scanning effects without missing any details | 
| Data Cloud Storage | The data stored in the cloud will not be lost, and you can view it at any time | 
| Generate your own algorithm library | Supports the use of scanned images to generate its own unique algorithm recognition library, making the algorithm more accurate | 
| Main Technical Indicators of The Product | |
|---|---|
| Scan Range | 29mmx18mm | 
| Objective Lens | 20time, 40 times, 100 times | 
| Scanning Speed | 12.5mm/s | 
| Objective Lens Size | 20X | 
| Maximum Flux | 240 | 
| Scan Resolution | ≤0.36um/pixel | 
| Single-chip Scanning Time | 7min | 
| Scan Stability | 7x24h uninterrupted operation | 
| Scan Rate Sample Size Per Day | More than 200 copies | 
| Support Light Source | Fading light source /LED light source | 
                          www.tanvint.com
                          Hangzhou Tanwei Intelligent Technology Co., Ltd.



More Stories
Shuttle Parking System: Intelligent Design for High-Capacity Vehicle Storage
Precision Heating Solutions with Tantalum Heater for Demanding Applications
Enhancing Security and Convenience with the Right Roller Door Opener